Date | Event | ||
12.5 | @ Broken Bow Dual | W 63-15 |
Results |
12.7 | @ Cozad Invite | 2nd Place | Results |
12.10 | @ Holdrege Invite | 2nd Place | Results |
12.20 | @ Flatwater Fracas | ||
Cheyenne East | W 78-0 | Results | |
Nebraska City | W 33-31 | Results | |
Papillion LaVista South | W 40-24 | Results | |
Grand Island | L 60-5 | Results | |
12.21 | @ Flatwater Fracas | 5th Place | Results |
Hastings | W 35-31 | Results | |
Gretna | W 34-27 | Results | |
Papillion LaVista | L 47-21 | Results | |
1.10 | @ Lincoln East Dual | W 56-18 | Results |
1.11 | @ Beatrice Invite | 2nd Place | Results |
1.16 | @ Cozad Dual | W 56-16 | Results |
1.17 | East-West Challenge | 3rd Place | |
Gothenburg | W 70-12 | Results | |
Crete | W 58-18 | Results | |
Aurora | W 40-27 | Results | |
Grand Island Northwest | W 43-33 | Results | |
Omaha Skutt | L 41-25 | Results | |
1.23 | @ Minden Dual | W 66-18 | Results |
@ Holdrege Dual | W 52-21 | Results | |
1.25 | John Higgins Invite | 6th Place | Results |
1.31 | @ McCook Dual Tournament | 1st Place | |
Alliance | W 62-12 | Results | |
North Platte | W 38-30 | Results | |
Grand Island Northwest | W 50-30 | Results | |
McCook | W 60-18 | Results | |
2.8 | @ GNAC | 3rd Place | Results |
2.14 & 2.15 | @ B-4 Districts | 2nd Place | Results |
* 9 State Qualifiers: 113 Mike Nguyen 120 Alam Alvarez 126 Henry Gonzalez 138 Dakota Hernandez 152 Moises Garcia 182 Logan Farrell 195 Edwin Perdomo 220 Josue Ayala 285 Luis Nunez |
|||
2.20-2.22 | @ State Tournament | 12th Place | Results |
* Medalists: 120 Alam Alvarez (4th) 126 Henry Gonzalez (6th) 138 Dakota Hernandez (4th) 285 Luis Nunez (4th) |
|||
3.1 | Nebraska Dual State Tournament | 5th Place | Results |
Omaha Skutt | L 48-14 | ||
Gretna | W 36-30 | ||
West Point-Beemer | W 44-24 |